27/10/2015
Franklin County Speedway
2015 Point Standing
Franklin County Speedway Official Point Standings after racing
on September 19, 2015. Includes car show and all corrections.
Late Model Stock
1. #08 Wesley Thomason, Vinton 336
2. #1 Kelly Kingery, Wirtz 180
3. #87 Tim Hylton, Stuart 97
4. #71 Jason Warsing, 94
5. #21 Butch Nolen, Vinton 88
6. #03 Josh Leedy, Bedford 82
7. #21 Steve Dalton, Floyd 79
8. #3 Todd Arrington, Wirtz 82
9. #7 Eddie Gibson, Madison Heights 64
10. #6 EL Webb, Rocky Mount 62
11. #11 Kevin Smith, Collinsville 56
12. #12 Joe Philipps, Floyd 52
13. #00 Calvin Brooks, Bassett 32
14. #78 Ricky Gillespie, Floyd 24
15. #10 Kevin Parker, Martinsville 24
16. #85 Bobby Griffin, Eden, NC 22
17. #13 George Spangler, Floyd 20
18. #16 Brittany Cockram, Blacksburg 14
19. #4 Paul Caldwell, Radford 12
20. #25 Jonathan Hall, Rocky Mount 10
Mini Stock
1. #1 Matt Slusher, Greensboro 76
2. #18 Daniel Hutson, Penhook 60
3. #16 Stephen Sanders, Mocksville, NC 60
4. #72 Wayne Gillespie, Floyd 60
5. #50 Billy Covey, Martinsville 56
6. #09 Tim Evans, Clemmons, NC 52
7. #17 Rick Matterly, Penhook 50
8. #1 David Helm, Floyd 30
9. #97 Scott Foley, Hardy 30
10. #11 Jonathan Simacek 29
11. #79 Chad Burnopp, Rocky Mount 26
12. #72 Wayne Gillespie, Rocky Mount 26
13. #16 Brittany Cockram, Blacksburg 24
Street Stock
1. #71 Jason Waring 60
2. #30 Tracy Scott, Roanoke 29
3. #5 Teddy Lawless, Stuart 26
4. #6 EL Webb, Rocky Mount 26
5. # Steve Brodie, Ridgeway 22
Turnerz
1. #28 Chris Amos, Roanoke 370
2. #19 Ricky Gerald, Roanoke 136
3. #4 Jeremy Dailey, Rocky Mount 118
4. #21 Eric Thacker, Roanoke 101
5. #1/2 Famous Amos, Roanoke 52
6. #1/2 Brenda Hill, Ivanhoe 52
7. #5 Michael Simacek, Martinsville 50
8. #22 Kevin Boose, Jr. Roanoke 48
9. #1/2 Andrew Amos, Roanoke 26
10. #1/2 WJ Altizer, Roanoke 26
11. #1/2 Cary Thomason, Vinton 26
U-CAR
1. #89 Mike Reed, Floyd 234
2. #46 Chuck Warner, Martinsville 218
3. #7 Timothy Wheat, Wirtz 184
4. #4 James Markham, Wirtz 166
5. #8 Cary Thomason, Vinton 152
6. #17 Patrick Janney, Roanoke 142
7. #79 Brian Thorhill, Roanoke 102
8. #51 Eric Bishop, Boones Mill 60
9. #87 David Radford, 50
10. #27 Brandon Ridgeway, 46
11. #51 Tony Housman, Rocky Mount 30
12. #51 WJ Altizer, Roanoke 30
13. #24 David Rowland, Roanoke 22
14. #26 Butch Nolen, Vinton 18
15. #21 Eric Thacker, 16
16. #80 Brady Simmons, 16
Kids Mini Cup
1. #27 Jacob Steele, Lawsonville, NC 308
2. #17 Jay Quintrell, Boones Mill 224
3. #21 Aaron Quintrell, Boones Mill 218
4. #24 Ethan Heath, Roanoke, 187
5. #6 Abby Altice, Rocky Mount 134
6. #08 Ashley C**n, Rocky Mount 125
7. #40 Brian Watts, Troutville, 102
8. #3 Brett Suggs, 60
Mini Cup
1. #81 Jeff Davis, Redwood, 304
2. #27 Jacob, Steele, Lawsonville, NC 245
3. #11 Jason Quintrell, Boones Mill 214
4. #5 Joshua Brown, 210
5. #70 Jeff Stump, Rocky Mount 180
6. #6 Abby Altice, Rocky Mount 86
7. #01 Doug Watts, 60
8. #3 Brett Suggs, 60
9. #24 Ethan Heath, Roanoke 56
10. #4 Justin Manning 40
11. #17 Jay Quintrell, Boones Mill 28
12. #1 Austin Smith, Christiansburg 14