14/06/2022
HOLIDAYS IN KOREA GROUP DEPARTURES 2022 (Via CebuPacific)/Incheon
For as low as P31,988/person All-inclusive!
Don't miss these offers, where limited slots are available and left!
🌟𝟓𝐃/𝟒𝐍 𝐀𝐮𝐭𝐮𝐦𝐧 𝐇𝐨𝐥𝐢𝐝𝐚𝐲𝐬 𝐢𝐧 𝐊𝐨𝐫𝐞𝐚
📌TRAVEL DATES:
🍁OCT 27-NOV 01, 2022 | P39,288 (All Saints Day)
🍁NOV 01-06, 2022 | P37,688 (All Saints Day)
🍁NOV 04-09, 2022 | P37,688
🍁NOV 05-10, 2022 | P35,388
🍁NOV 10-15, 2022 | P34,488
🍁NOV 24-29, 2022 | P34,488
🌟𝟓𝐃/𝟒𝐍 𝐖𝐢𝐧𝐭𝐞𝐫 𝐒𝐤𝐢 𝐇𝐨𝐥𝐢𝐝𝐚𝐲𝐬 𝐢𝐧 𝐊𝐨𝐫𝐞𝐚
📌TRAVEL DATES:
❄️DEC 01-06, 2022 | P33,888
❄️DEC 08-13, 2022 | P34,488
❄️DEC 15-20, 2022 | P35,388
❄️DEC 22-27, 2022 | P41,988 (Christmas Day)
❄️DEC 30, 2022-JAN 04, 2023 | P39,988 (New Year)
❄️JAN 17-22, 2023 | P37,888 (Chinese New Year)
❄️FEB 12-17, 2023 | P35,788 (Valentines Day)
🌟𝟓𝐃/𝟒𝐍 𝐂𝐡𝐞𝐫𝐫𝐲 𝐁𝐥𝐨𝐬𝐬𝐨𝐦 𝐇𝐨𝐥𝐢𝐝𝐚𝐲𝐬 𝐢𝐧 𝐊𝐨𝐫𝐞𝐚
📌TRAVEL DATES:
🌸MAR 25-30, 2023 | P36,388
🌸MAR 27-APR 01, 2023 | P35,888
🌸APR 01-06, 2023 | P36,688 (Holyweek)
🌸APR 02-07, 2023 | P34,588 (Holyweek)
🌸APR 08-13, 2023 | P35,788 (Holyweek)
🌸APR 13-18, 2023 | P33,388
🌸APR 14-19, 2023 | P31,988
🌟𝟓𝐃/𝟒𝐍 𝐒𝐩𝐫𝐢𝐧𝐠 𝐇𝐨𝐥𝐢𝐝𝐚𝐲𝐬 𝐢𝐧 𝐊𝐨𝐫𝐞𝐚
📌TRAVEL DATES:
🍀APR 16-21, 2023 | P36,388
🍀APR 27-MAY 02, 2023 | P35,388 (Labor Day)
🍀MAY 01-06, 2023 | P34,788 (Labor Day)
🍀MAY 16-21, 2023 | P33,988
🍀MAY 18-23, 2023 | P33,988
🍀MAY 23-28, 2023 | P33,988
🍀MAY 25-30, 2023 | P33,988
HOLIDAYS IN KOREA GROUP DEPARTURES 2022 (Via CebuPacific)/Incheon
For as low as P31,988/person All-inclusive!
For details and bookings please send us a private message.