All you concert, sports & event ticket needs. Weekly Specials.
03/01/2023
Upcoming Leafs Games 🏒
*Prices are each* ⬇️
Jan 5th Vs Kraken
4 x 118 row 20 $325
Jan 11th Vs Predators
2 x 306 row 10 $135
5 x 323 row 10 $145
4 x 118 row 20 $300
Jan 17th Vs Panthers
4 x 311 row 12 $130
2 x 306 row 10 $140
3 x 324 row 7 $145
4 x 306 row 8 $150
2 x 106 row 20 $320 (aisles)
3 x 118 row 10 $395
Jan 19th Vs Jets
2 x 306 row 10 $140
2 x 322 row 9 $150
4 x 306 row 8 $150
3 x 324 row 7 $150
2 x 111 row 25 $225
4 x 118 row 20 $345
Jan 23rd Vs Islanders
4 x 306 row 8 $135
3 x 324 row 7 $135
2 x 321 row 10 $145
2 x 111 row 25 $195
2 x 106 row 20 $295 (aisles)
2 x 118 row 18 $300
Jan 25th Vs Rangers
3 x 311 row 13 $ 145
2 x 306 row 10 $145
4 x 306 row 8 $150
2 x 114 row 28 $225 (aisles)
2 x 118 row 18 $335
Jan 27th vs Senators
2 x 306 row 10 $180
2 x 112 row 27 $270
4 x 118 row 20 $345
Feb 1st Vs Bruins
2 x 306 row 10 $220
4 x 323 row 10 $220
19/10/2022
LEAFS VS DALLAS - THURSDAY OCT 20 2022
2x 319/14 - 90 ea
2x 305/8 - 95 ea
2x 318/9 - 100 ea
2x 317/2 - 110 ea
2x 306/3 - 110 ea
4x 306/10 - 110 ea
3x 320/8 - 125 ea
2x 321/3 - 150 ea
3x 310/1 - 170 ea
4x 102/16 - 200 ea
2x 107/20 - 225 ea
2x 109/17 - 250 ea
2x 109/18 - 250 ea
4x 107/21 - 250 ea
2x 108/16 - 280 ea
LEAFS VS DALLAS - 03/15/22 MARCH BREAK!
⭐️LIST BELOW ⭐️
1 x 321/13 - $95
2 x 320/18 - $110 ea
2x 307/13 - $140 ea
4x 312/9 - $170 ea
2x 303/1 - $185 ea
2x 102/32 - $220 ea
2x 118/11 - $290 ea
2x 119/21 - $295 ea
4x 120/16 - $310 ea
⭐️Please contact us for all event inquiries ⭐️
16/11/2021
Saturdays game Vs !
16/11/2021
Thursday nights game Vs !
16/11/2021
Tonight's Game!!
15/11/2021
Nov 20 - Penguins Vs Leafs
318/9 - 210 ea (2) GREENS
306/10 - 215 ea (4) GREENS
305/3 - 230 ea (2) BLUES
320/8 - 260 ea (4) GREENS
122/14 - 310 ea (2) GOLDS
116/28 - 315 ea (4) REDS
101/8 - 400 ea (2) PLATINUMS
107/10 - 510 ea (2) GOLDS
15/11/2021
November 18th 2021 - Toronto Maple Leafs Vs New York Ranger
319/14 - 95 ea (2) PURPLE
302/4 - 115 ea (2) BLUES
318/9 - 115 ea (2) GREENS
306/10 - 115 ea (4) GREENS
324/9 - 125 ea (5) GREENS
320/8 - 145 ea (4) GREENS
111/28 - 175 ea (3) REDS
122/14 - 190 ea (2) GOLDS
102/16 - 195 ea (4) GOLDS
101/8 - 265 ea (2) PLATINUMS
117/5 - 285 ea (2) PLATINUMS
15/11/2021
Leafs Vs Nashville - Nov 16
307/15 - 90 ea (2) PURPLES
306/10 - 95 ea (4) GREENS
324/9 - 100 ea (3) GREENS
320/8 - 110 ea (2) GREENS
111/28 - 135 ea (3) REDS
115/9 - 215 ea (2) PLATINUMS
107/10 - 225 ea (2) GOLDS
108/13 - 255 ea (4) GOLDS
10/11/2021
Friday November 12th 2021 - 7pm
104/29 - $215 EA (2)
116/26 - $230 EA (4)
122/14 - $240 EA (2)
118/12 - $300 EA (2)
101/8 - $315 EA (2)
105/8 - $320 EA (3)
08/11/2021
28/10/2021
28/10/2021
28/10/2021
Now its easier to get the tickets you need for the events you want! Message us directly through Whatsapp
Be the first to know and let us send you an email when The Ticket Connection posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.